Pricing
This page provides a comprehensive overview of pricing structures, insurance coverage, turnaround time expectations, and minimum card quantity requisites across various grading companies and the array of services they offer. Once you’ve chosen a service, use the Submit My Cards form to get going.
Company | Service | Insurance | Cost /card | Turnaround | Min. Submission |
---|---|---|---|---|---|
BGS | Collectors Special | 400.00 | 39.95 | 90 | 1 Card |
BGS | Base | 400.00 | 49.95 | 90 | 1 Card |
BGS | Standard | 999.00 | 89.95 | 30 | 1 Card |
BGS | Priority | 2,499.00 | 255.00 | 10 | 1 Card |
PSA | Repair & Return | 999.00 | 25.00 | 90 | 1 Card |
PSA | TCG Bulk | 199.00 | 33.95 | 90 | 1 Card |
PSA | Value Bulk (1980-Present) | 499.00 | 38.95 | 90 | 1 Card |
PSA | Value (1980-Present) | 499.00 | 44.95 | 90 | 1 Card |
PSA | Pack Grading (Value) | 499.00 | 69.95 | 90 | 1 Card |
PSA | Value Plus | 499.00 | 69.95 | 60 | 1 Card |
PSA | Regular | 1,499.00 | 129.95 | 60 | 1 Card |
PSA | Express | 2,499.00 | 254.95 | 30 | 1 Card |
PSA Crossover | Crossover (Value) | 499.00 | 69.95 | 90 | 1 Card |
PSA Crossover | Crossover (Dual Value+) | 499.00 | 89.95 | 90 | 1 Card |
PSA Crossover | Crossover (Regular) | 1,499.00 | 149.95 | 60 | 1 Card |
PSA Crossover | Crossover (Express) | 2,499.00 | 274.95 | 30 | 1 Card |
PSA Premium | Super Express | 4,999.00 | 519.95 | 15 | 1 Card |
PSA Premium | Walk-Through | 10,000.00 | 1,099.95 | 10 | 1 Card |
PSA Premium | Premium-1 | 24,999.00 | 1,799.95 | 5 | 1 Card |
PSA Premium | Premium-2 | 49,999.00 | 3,599.95 | 5 | 1 Card |
PSA Premium | Premium-3 | 99,999.00 | 4,999.95 | 5 | 1 Card |
PSA Ticket | Value | 499.00 | 69.95 | 90 | 1 Card |
PSA Ticket | Dual Value | 499.00 | 79.95 | 90 | 1 Card |
PSA/DNA | Dual Value Bulk | 499.00 | 59.95 | 90 | 20 Cards |
PSA/DNA | Dual Value | 499.00 | 69.95 | 90 | 1 Card |
PSA/DNA | Dual Regular | 1,499.00 | 169.95 | 60 | 1 Card |
PSA/DNA | Dual Express | 2,499.00 | 354.95 | 30 | 1 Card |
PSA/DNA | Dual Super Express | 4,999.00 | 699.95 | 15 | 1 Card |
PSA/DNA | Dual Walk-Through | 9,999.00 | 1,499.95 | 20 | 1 Card |
SGC | S&V Pokémon Promo | 199.00 | 21.51 | 20 | 1 Card |
SGC | TCG Special 23 | 199.00 | 23.95 | 20 | 1 Card |
SGC | Repair & Return | 1,499.00 | 25.00 | 20 | 1 Card |
SGC | Standard Bulk | 499.00 | 34.95 | 20 | 5 Cards |
SGC | Standard | 499.00 | 39.95 | 20 | 1 Card |
Slabd | Just Slab 'Em Bulk | 199.00 | 9.00 | 5 | 10 Cards |
Slabd | Just Slab 'Em | 149.00 | 11.00 | 5 | 1 Card |
Note:
- PSA, BGS & SGC will grade most trading card sizes, but may incur extra fees with oversized cards.
- PSA Crossover is your go-to if you already have a graded card and want to switch it to a PSA holder.
- PSA Premium is the way to go for those precious, high-value cards that need extra insurance and speedier grading.
- PSA Ticket is perfect for all sorts of tickets, from sports to concerts and movies. They accept tickets from every era.
- PSA/DNA is your choice for cards with signatures, whether they were scribbled in person or came straight from a pack. In-person autographs must go through PSA/DNA, while pack-pulled ones can go into PSA, but the autograph won’t be graded.
- Slabd is our on-site slabbing service, giving your card a PSA-like holder. But remember, it won’t authenticate or grade your card. Check out the Slab My Cards page for all the details
- $1 handle fee per card applies to all services